Dear Club Presidents and VPMs,
Good morning.
I hope this message finds you well.
On behalf of District 51 Governor Ritchie Chong and District 51-P Lieutenant-Governor Marketing Francis Ng, congratulations on getting your Club off to a great start in the new Toastmasters year by making a net gain of AT LEAST 5% in your Club membership during the month of July 2009.
You should be proud of your achievement because only 48 of the 219 Clubs in District 51-Peninsula have succeeded in making such a gain.
As experienced Toastmasters, we all know that the first month of a new term is a time when newly elected officers have much enthusiasm and energy to burn. It’s the time when we feel that anything is possible and that we can either transform a struggling Club or take a successful Club to even greater heights.
But despite that adrenalin rush in July, it does not always happen – maybe because of circumstances beyond our control or an inability to get our fellow members to follow our lead or perhaps we ourselves just have not made as much of a commitment as we should.
Although these reasons may apply to the officers of the remaining 171 Clubs, YOU have ensured that your Club is amongst the leading 21.9% of all the Clubs in Peninsula Malaysia. Congratulations.
As in any activity there will be several who have achieved even more than the other Clubs, so we must congratulate particularly the following three Clubs which have succeeded in increasing their membership by up to an astonishing 350% in one month:
#1 is INTEL MSSC Toastmasters (Division N) + 350%
#2 is Bukit Mertajam Bigfoot Club (Division S) + 78%
#3 is Sg Bakap Toastmasters Club (Division N) + 63%
The Presidents of these 3 Clubs will therefore collect their D51-P Early Bird Marketing Excellence awards during the District 51 Semi-Annual Convention in Genting Highlands next month.
Additionally, we would like to recognize all 48 Clubs who have a net gain of 5% or more in membership for the month of July 2009 - the full list follows at the end of this email.
And we also hope that the 45 who came so close to winning one of the prizes will be motivated to continue to enroll even more new members so that your club can qualify for one of the remaining D51-P’s other 14 Marketing Excellence Awards which will be presented later in this Toastmasters year.
Because the mission of the Marketing Team of District 51-Peninsula for the 2009-2010 is:
- To Promote Excellence
- To Reward Performance
- To Motivate Members
As such, we will be promoting the additional 09 Marketing Excellence Awards which you and your Clubs can strive to win in a separate email coming your way soon.
And please check out details of ALL the remaining Awards on the District 51 website.
The 50 Clubs in Peninsula Malaysia who have a net gain of 5% or more in membership for the month of July 2009 were:
1 | 918646 | INTEL MSSC Toastmasters | 350.0% |
2 | 899323 | Bukit Mertajam Bigfoot Club | 77.8% |
3 | 693895 | Sg Bakap Toastmasters Club | 62.5% |
4 | 8969 | Shah Alam Toastmasters Club | 55.6% |
5 | 5236 | Charismatic Leader Toastmasters Club | 40.0% |
6 | 850955 | Stamford College Toastmasters Club | 38.1% |
7 | 5219 | Best Toastmaster's Club | 33.3% |
8 | 1052344 | KPMG KL Toastmasters Club | 33.3% |
9 | 789320 | WIM Toastmasters Club | 30.0% |
10 | 7211 | Kulim Toastmasters Club | 25.0% |
11 | 5656 | Malaysia Airlines Melor | 24.0% |
12 | 1197199 | Penang Altera Toastmasters Club | 22.7% |
13 | 5111 | TTDI Toastmasters Club | 22.7% |
14 | 2241 | Ukay Toastmasters | 20.8% |
15 | 1055837 | Dell Cyberspeakers | 20.0% |
16 | 9372 | Seberang Jaya Toastmasters Club | 20.0% |
17 | 1206962 | UTTC | 16.7% |
18 | 5380 | Friendship Toastmasters Club | 15.4% |
19 | 4934 | Extol Toastmasters Club | 15.0% |
20 | 828612 | DHL Cyberjaya Toastmasters Club | 14.3% |
21 | 1198289 | Penang Junior Chamber | 14.3% |
22 | 1296 | Kuantan Toastmasters Club | 13.6% |
23 | 8141 | Money Mastery-KL Toastmasters Club | 13.5% |
24 | 893157 | Ipoh Toastmasters Club | 13.3% |
25 | 6895 | Maicsa Toastmasters Club | 12.5% |
26 | 7389 | Kluang Toastmasters Club | 11.1% |
27 | 8747 | Sungai Petani Club | 11.1% |
28 | 8406 | Johor Bahru Club | 10.7% |
29 | 989349 | Gurney-Hydro Toastmasters Club | 10.0% |
30 | 8156 | Darulaman Club | 9.5% |
31 | 3015 | Chung Hwa Alumni Assoc Club | 9.1% |
32 | 752 | Penang Toastmasters Club | 9.1% |
33 | 1080228 | MCOBA Toastmasters Club | 9.1% |
34 | 8377 | Subang Mandarin Club | 8.0% |
35 | 9699 | Intel Penang Toastmasters Club | 8.0% |
36 | 8477 | Wellesley Mandarin Toastmasters Club | 7.7% |
37 | 4388 | Butterworth Club | 7.7% |
38 | 791325 | Langkap Toastmasters Club | 7.7% |
39 | 931428 | Sungai Ara Toastmasters Club | 7.7% |
40 | 1203801 | IREKA Toastmasters Club | 7.4% |
41 | 1183411 | Metropolitan Bilingual Toastmasters Club | 7.4% |
42 | 922435 | IEM Toastmasters | 7.1% |
43 | 1997 | TMIKL Toastmasters | 6.3% |
44 | 2196 | Johor Jaya Toastmasters Club | 5.3% |
45 | 1033508 | EXACT ADC Toastmasters Club | 5.3% |
46 | 5325 | Voices Toastmasters Club | 5.0% |
47 | 3705 | MIA Toastmasters Club | 5.0% |
48 | 1197971 | Tamil Toastmasters Club, Kuala Lumpur | 5.0% |
No comments:
Post a Comment